Listed here are names, ranks, and states of service for the brave ancestors of the members of Jack Jouett Chapter, NSDAR.
Service Legend
| BGen — Brigadier General | |
| Capt — Captain | |
| CS — Civil Service | |
| Cmsry — Commissary | |
| Cpl — Corporal | |
| Ens — Ensign | |
| Lt — Lieutenant | |
| LCol — Lieutenant Colonel | |
| Noncom — Non-commissioned Officer | |
| PS — Patriotic Service | |
| Pvt — Private | |
| Sgt — Sergeant | |
| SDI — Signer of the Declaration of Independence | |
| Sol — Soldier | |
| StaffOf — Staff Officer | |
| X — name unknown |
The Patriots of Jack Jouett Chapter, NSDAR
| Full Name | State of Service | Patriot Rank | Spouse | ||||
| William Addington | Virginia | Cmsry | Margaret Cromwell | ||||
| Ebenezer Allen, Sr. | Massachusetts | Pvt | Jerusha Graves | ||||
| James Anderson | Virginia | PS | Elizabeth Betty Tyler Baker | ||||
| Augustine Austin | Massachusetts | Pvt | Sarah Ashley | ||||
| Samuel Bacot | South Carolina | PS, Lt | Sarah Margaret Allston | ||||
| Christian Baltzly | Pennsylvania | Pvt | Ann Elizabeth Keinadt | ||||
| Thomas Barber | Virginia | CS, PS, Col | Mary Pendleton Thomas | ||||
| Robert Barclay | North Carolina | Pvt | Eleanor Cathey | ||||
| James Beville | Virginia | PS | Susannah Woodley | ||||
| Joseph Blackwell, Sr. | Virginia | CS, PS | Lucy Steptoe | ||||
| George Bossart | Pennsylvania | Pvt | Rachel Godschalk | ||||
| John Boyer, Sr. | New York | PS | Anna Gartrant | ||||
| Carter Braxton | Virginia | PS, SDI | Judith Robinson | ||||
| Samuel Brewster, Sr. | New York | PS | Mary Hawkins | ||||
| Thomas Broadus | Virginia | PS | Ann Redd | ||||
| James Butler | South Carolina | Pvt | Winnifred Brooks | ||||
| John Campbell | Virginia | Pvt | Frances X | ||||
| Thomas Cary | Virginia | Capt | Frances Goodwyn | ||||
| William Cornett | Virginia | Pvt | Rhoda Gilliam | ||||
| Timothy Dargan | South Carolina | CS | Ann Beasley | ||||
| Stephen Dewey, Sr. | Massachusetts | CS | Joanna Taylor | ||||
| David Elliott | New York | PS | Mehetabel Aldrich | ||||
| Moses Endicott | North Carolina | Pvt | Rebecca Grace Endicott | ||||
| Joshua Fish | New York | Pvt | Phebe Wright | ||||
| William Fleming | Virginia | PS, Cpl | Ann X | ||||
| John Foote | Connecticut | Sgt | Rosannah Humphrey | ||||
| Zephaniah Franklin | Georgia | Sol | Patsy Walker | ||||
| Jacob Gearhart | New Jersey | Capt | Catherine Kline | ||||
| Andrew Giffin | Pennsylvania | Pvt | Janet Harvey | ||||
| John Godshalk | Pennsylvania | Pvt, PS | X X | ||||
| Isaac Graves | Virginia | PS | Elizabeth Cowherd | ||||
| Lewis Hale | Virginia | PS | Mary Burwell | ||||
| William Hartless | Virginia | Pvt | Nancy Staton | ||||
| Isaac Hilliard | North Carolina | PS | Leah Crafford | ||||
| Jesse Hinds | Massachusetts | Pvt | Martha Wing | ||||
| Mary Barbara Teter Hinkle | Virginia | PS | Jacob Hinkle | ||||
| Andrew Hood | Pennsylvania | Lt | Massa Sudduth | ||||
| William Hopkins | Virginia | PS | Mary X | ||||
| Edward Howell, Jr. | North Carolina | Sol | Ann Phillips | ||||
| Henry Inman | Pennsylvania | Pvt | Esther Powers | ||||
| Joseph Johnson | Maryland | Pvt | Mary A Winsett | ||||
| John Kendrick | Virginia | Capt | Amy Fox | ||||
| Thomas Kent | Maryland | Pvt | Anna Ralston | ||||
| Joshua Knapp, Jr. | Connecticut | Ens | Lodema Warner | ||||
| William Leftwich | Virginia | PS, LCol | Elizabeth Haynes | ||||
| Jesse Pitman Lewis | Virginia | Pvt | Nancy Clarkson | ||||
| Reuben Lindsey | Virginia | Col | Sarah Walker | ||||
| Peter Van Burgh/Brugh Livingston | New York | PS | Mary Alexander | ||||
| Elisha Marks | Virginia | Capt | Sarah Smith | ||||
| Thomas Marshall | Virginia | Pvt | Sallie Johnston | ||||
| Thomas McNeir | Maryland | PS | Nancy Ann Burgess | ||||
| Hugh Mercer | Virginia | BGen | Isabella Gordon | ||||
| Alexander Miller, Sr. | Pennsylvania | PS | Margaret McCartney | ||||
| Thomas Mitchell | Virginia | Sol | Elizabeth McClananhan Moor | ||||
| Zacquill Morgan | Virginia | PS, Col | Drucilla Springer | ||||
| Zachariah Nantz | Virginia | Pvt | Elizabeth Bingley Morris | ||||
| Joseph Newman | New York | PS, Pvt | Elizabeth Boyer | ||||
| Samuel Nye | Connecticut | Sol | Abigail Benton | ||||
| Stephen Pace | North Carolina | PS | Catherine X | ||||
| John Patrick | Virginia | PS | Sarah Kendrick | ||||
| Benjamin Peabody | Massachusetts | Capt | Hannah Black | ||||
| Jost M Petrie | New York | Lt | Catharina Kessler | ||||
| Martin Pickett | Virginia | PS, Col | Ann Blackwell | ||||
| William Poor | Virginia | Capt | Mary Molly Sampson | ||||
| Jesse Pope | North Carolina | Sol | Mary Fort | ||||
| William Post | Vermont | PS, Lt | Keziah Jones | ||||
| Joseph Ray | Maryland | PS | Mary Sheckel | ||||
| William Redding | Virginia | Pvt | Patty Parham | ||||
| Seth Redfield | Connecticut | Pvt | Sarah Pierson | ||||
| Silas Rice | Vermont | Pvt | Sarah Wilder | ||||
| Johannes Ritter | New York | Sgt | Anna Barbara X | ||||
| John Rowles | Pennsylvania | Pvt | Mary Whippo | ||||
| Allen Sage, Sr. | Massachusetts | Lt | Abigail Willard | ||||
| John Sale | Virginia | Capt | Elizabeth Willis | ||||
| Thomas Sebring | Pennsylvania | PS, Capt | Rachel X | ||||
| Solomon Sells | Pennsylvania | CS, PS | Margaret Ashbaugh | ||||
| Roger Sherman | Connecticut | CS, PS, SDI | Rebecca Prescott | ||||
| Thomas Shores, Jr. | Virginia | Pvt | Susanna Buggs | ||||
| Reynier Skaats | New York | Sol | Elsje Altie Schuyler | ||||
| Jacob Slater | Virginia | PS | Susanna X Spring | ||||
| Sands Stanley | North Carolina | PS | Zilphah Edwards | ||||
| John Steinberger | Virginia | Pvt | Elizabeth Norman | ||||
| Leonard Tarrant | Virginia | Capt | Mary X | ||||
| John Tayloe | Virginia | PS | Rebecca Plater | ||||
| Jonathan Thomas | North Carolina | Pvt | Patience Bourne | ||||
| Tristram Thomas | South Carolina | PS, Maj | Ann Pledger | ||||
| Joseph Toler | Virginia | CS, PS, Pvt | Francis X | ||||
| Job Umflet | North Carolina | CS, PS | X X | ||||
| Jacob Van Arnum | New York | Capt | Catherine Banker | ||||
| Ezekiel Van De Mark | New York | Sol | Annatie Terwilliger | ||||
| David Via | Virginia | Pvt | Elizabeth X | ||||
| Benjamin Walker | Pennsylvania | PS, Sgt | Ann Crawford | ||||
| Sylvanus Walker | Virginia | PS | Susannah Wade | ||||
| Thomas Walker, Sr. | Virginia | CS, PS | Mildred Thornton Merriwether | ||||
| Barrett White | Virginia | PS | Elizabeth Starke | ||||
| William White | North Carolina | PS | Jane White | ||||
| John Williams | Virginia | PS | Edith Nottingham | ||||
| Jonathan Williams, Jr. | Pennsylvania | PS | X X | ||||
| Gideon Winfree | Virginia | PS | Ann X | ||||
| John Adam Winklebleck | Pennsylvania | Sol | Anna Sophia Beck |
