
NAME | STATE | RANK | SPOUSE | FIND A GRAVE MEMORIAL # |
---|---|---|---|---|
Thomas Adams | MA | Pvt | Lucy Perkins | 96066485 |
William Addington | VA | - | Margaret Cromwell | 73724125 |
Ebenezer Allen, Sr. | MA | Pvt | Jerusha Graves | 60498326 |
John Ashby | VA | Maj | Mary Elizabeth Turner | 16668457 |
Samuel Bacot | SC | Lt, PS | Sarah Margaret Allston | 84413865 |
Christian Baltzly | PA | Pvt | Ann Elizabeth Keinadt | none found |
Thomas Barbour/Barber | VA | Col, CS, PS | Mary Pendleton Thomas | none found |
James Benson | PA | Pvt, PS | Mollie Mary Taylor | none found |
William Thomas Benson | MD | CS PS | Ann Green | 174772502 |
James Beville | VA | PS | Susannah Woodley | none found |
Jonathan Birge | CT | Capt | Priscilla Hammond | none found |
George Bossart/Buzzard | PA | Pvt | Rachel Godshalk | 103286878 |
John Bowman | VA | PS | Mary Magdalene Zervus/Surface | 28483892 |
Johannes Boyer | NY | PS, Pvt | Anna Gartrant (Garter?) | 111176311 |
Francis Boykin | VA | Maj | Ann Marshall | none found |
Carter Braxton | VA | CS, PS | Judith Robinson | 2803 |
Thomas Broadus | VA | PS | Ann Redd | none found |
James Butler | SC | Pvt | Winifred Brooks | none found |
John Campbell | VA | Pvt | Frances ** | none found |
Thomas Cary | VA | Capt | Frances Godwyn | none found |
William 'Jesse Billie' Cornett | VA | Pvt | Mary Everage | 51664329 |
Thomas Craven | VA | Pvt | Eleanor Hough | none found |
Elijah Croom | NC | Sol | Catey Herring | none found |
Timothy Dargan | SC | CS | Ann Beasley | none found |
Peter David | VA | PS | Elizabeth Morrisette | none found |
John Ely | CT | Col, PS | Sarah Worthington | 9901583 |
Moses Endicott | NC | Pvt | Martha Hill | 35774793 |
William Fleming | VA | Cpl, PS | Ann ** | none found |
John Foote | CT | Sgt | Rosannah Humphrey | none found |
John Henry Frankenfield | PA | PS | Barbara Henrich | none found |
Zephaniah Franklin | GA | Soldier | Patsy Walker | none found |
Anthony Giannini | VA | Soldier | Maria Dominica Modina | none found |
Jacob Gearhart | NJ | Capt | Catharine Klein | 48574357 |
Isaac Graves | VA | PS | Elizabeth Cowherd | none found |
Calvin Gay | CT | Cpl | Naomi Frizzel | none found |
John Johnson Godshalk | PA | PS, Pvt | Christina Linderman Hendricks | 55384087 |
Stephen Goldthwaite, Sr. | MA | CS | Patience Very | none found |
Joseph Gregory | NY | ENS | Mary Morehouse | none found |
Lewis Hale | VA | Soldier, PS | Mary Burwell | 11400208 |
Elijah Hammond | CT | PS | Mary Kingsbury | 18107303 |
William Hanks | VA | PS | Sarah Benson | 71489552 |
John Hardy | NC | Capt | Caroline T. Aldrich | none found |
Stephen Herring | NC | PS | Sarah Bright | none found |
Jesse Hinds | MA | Pvt | Martha Wing | 84504796 |
Mary Barbara Teter Hinkle/Henckel | VA | PS | Jacob Hinkle/Henckel | 77055877 |
Isaac Hilliard | NC | PS | Leah Crawford | 61392212 |
Timothy Hixon | VA | Capt | Rachel Lacey | none found |
Jacob Hoffman | VA | Pvt | Barbara ** | 167923974 |
Andrew Hood | PA | Lt | Massa Sudduth | 7429183 |
William Hopkins | VA | PS | Mary Haden | 176011867 |
Edward Howell | NC | Soldier | Ann Phillips | none found |
Eleazer Hutchenson | CT | Capt CS | Ruth Long | 45290313 |
Henry Inman | PA | Soldier, Spy | Ester Powers | 54004231 |
Edward Jackson | SC | Pvt | Mary Pauline Hall | 25665823 |
Joseph Johnson | MD | Pvt | Mary Winsett | none found |
John'Jack' Jouett, Jr. | VA | Capt | Sarah 'Sally' Robards | 101087831 |
John Jouett, Sr. | VA | PS | Mourning Harris | 193073467 |
Titus Kellogg | MA | Pvt | Rachel Southwell | 92814403 |
John Kendrick | VA | Capt | Amy Fox | none found |
Thomas Kent | MD | Pvt | Anna Ralston | 5961903 |
John Kimberlin | PA | Lt | Ruth Jones | 17342555 |
Joshua Knapp, Jr. | CT | Ens | Lodema Warner | 152102844 |
Woodson Knight | VA | PS | Martha Walton | none found |
Longshore Lamb | SC | Sol | Sarah Lee | 47621122 |
William Leftwich | VA | Lt Col | Elizabeth Haynes | 83293019 |
Jehu Lewis | PA | Sgt | Alice Maris | 125197301 |
Peter Van Brugh Livingston | NY | PS | Mary Alexander | none found |
Thomas Marshall, Sr. | VA | Col | Mary Randolph Keith | 62865644 |
David Martin | PA | Pvt | Ann Stauffer | none found |
Thomas McNeir | MD | Sgt | Nancy/Ann Burgess | none found |
Hugh Mercer | VA | Brig Gen | Isabella Gordon | 2677 |
Alexander Miller, Jr. | PA | Pvt | Jane Lyle | none found |
Alexander Miller, Sr. | PA | CS | Margaret McCartney | none found |
Thomas Mitchell | VA | Soldier | Elizabeth McClanahan Moor | 37802658 |
Zachariah Nantz | VA | Pvt | Elizabeth Morris Bingley | 10302815 |
Jonathan Nye | MA | Pvt | Rebecca Freeman | 52815910 |
Oliver Nye | MA | Pvt | Lucinda Houghton | 14236427 |
Samuel Nye | CT | Soldier | Abigail Benton | 38887894 |
Stephen Pace | NC | PS | Catherine ** | none found |
John Patrick | VA | PS | Sarah Kendrick | none found |
Henry Peyton | VA | CS | Margaret Gallagher | none found |
Richard Pitkin, Sr. | CT | Lt PS | Dorothy Hills | none found |
William Poore/Poor | VA | Capt | Mary Molly Sampson | none found |
Jesse Pope | NC | Soldier | Mary Fort | 84774556 |
William Post | VT | Lt | Keziah Jones | 33656361 |
Joseph Prince | VA | Pvt | Pricilla Adams | none found |
William Redding | VA | Pvt | Patty Parham | none found |
Seth Redfield | CT | Pvt | Sarah Pierson | none found |
Silas Rice | VT | PVT | Sarah Wilder | 14107078 |
Zaccheus Roberts | SC | PVT | Nancy Brashear | 62308835 |
Bartram Rounds | RI | Lt | Alice Wilkenson | none found |
John Rowles | PA | Pvt | Lydia Whippo | 19052766 |
Jacob Rudy | VA | Sol | Juleyanne Uley | none found |
John Sale | VA | Capt | Frances Saunders | none found |
Thomas Sebring | PA | Capt | Rachel ** | none found |
Solomon Sells | PA | CS, PS | Margaret Ashbaugh | 38193152 |
Roger Sherman | CT | CS, PS | Rebecca Prescott | 950 |
Reynier Skaats | NY | Sol | Elizabeth Erwin | none found |
Sands Stanley | NC | PS | Zilphah Edwards | none found |
John Isaiah Steinberger | VA | Pvt | Elizabeth Norman | 22664563 |
Aaron Sturgis | CT | Pvt | Sarah Morehouse | 55942483 |
Leonard Tarrant, Jr. | VA | Capt | Mary Hargroves | none found |
John Tayloe | VA | PS | Rebecca Plater | 208029149 |
Jonathan Thomas, Sr. | NC | Pvt | Patience Bourne | 126228740 |
Tristram Thomas | SC | PS | Mary Hollingsworth | 32037726 |
Joseph Toler | VA | CS, PS | Frances Dixon | none found |
Job Umflet | NC | CS, PS | unknown | none found |
Jacob Van Arnum | NY | Capt | Catherine Banker | 5401686 |
Ezekiel Van de Mark | NY | Soldier | Annatie Terwilliger | none found |
Benjamin Walker | PA | Sgt | Ann Crawford | 74904937 |
Sylvanus Walker | VA | Capt, PS | Sarah ** | none found |
Dr. Thomas Walker, Sr. | VA | CS, PS | Mildred Thornton Merriwether | 8587501 |
George Walton | VA | PS | Martha Hughes | none found |
Ichabod Warner | CT | PS | Mary Lazell | 58954311 |
Jonathan Warren | VT | Capt | Sarah Sawtell | none found |
Barrett White | VA | PS | Elizabeth Starke | none found |
Jesse White | VA | Pvt | Elizabeth Brown | 76019619 |
William White | NC | PS | Jane ** | 17205283 |
Jonathan Williams, Jr. | PA | PS | Marianne Williams | 7863652 |
John Williams | VA | PS | Edith Nottingham | none found |
Joseph Williams | NC | PS | Henrietta Jouett | none found |
Gideon Winfree | VA | PS | Ann ** | 171495881 |
Service Legend:
Capt = Captain
Capt CS = Captain Civil Service
CS = Civil Service
Cpl = Corporal
Ens PS = Ensign Patriotic Service
Lt = Lieutenant
LCol = Lieutenant Colonel
Maj = Major
NonCom = Non-Commissioned
PS = Patriotic Service
Pvt = Private
Sgt = Sergeant
Sol = Soldier
Staff Of = Staff Officer
** = maiden name unknown